Features:
| GENERAL | GSM 900 / 1800 / 1900 | |
| | 2005, 4Q | |
| | Available | |
| | | |
| SIZE | 99.8 x 51.8 x 16.1 mm | |
| | 106 g | |
| | | |
| DISPLAY | TFT, 256K colors | |
| | 320 x 240 pixels, 2.0 inches, 40 x 30 mm | |
| | | |
| RINGTONES | Polyphonic (64 channels), MP3 | |
| | | |
| | Yes | |
| | | |
| MEMORY | 800 entries, Photo call | |
| | 10 dialed, 10 received, 10 missed calls | |
| | RS-MMC, buy memory | |
| | | - 8.4 MB shared memory |
| | | |
| DATA | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| | No | |
| | No | |
| | No | |
| | No | |
| | Yes, v1.2 | |
| | Yes | |
| | | |
| | | |
| FEATURES | SMS, | |
| | WAP 2.0/xHTML | |
| | Yes, order now | |
| | Black | |
| | 2 MP, 1600x1200 pixels, video, flash | |
| | | - Java MIDP 2.0
|
| | | |
| | | Standard battery, Li-Ion 820 mAh |
| | Up to 200 h | |
| | Up to 3 h 30 min |
