FEATURES :
| GENERAL | GSM 850 / 900 / 1800 / 1900 | |
| | HSDPA 850 / 1900 / 2100 | |
| | 2008, August | |
| | Available. Released 2008, October | |
| | | |
| SIZE | 114 x 60 x 13.4 mm | |
| | 133 g | |
| | | |
| DISPLAY | TFT touchscreen, 65K colors | |
| | 320 x 320 pixels, 2.5 inches | |
| | | - Full QWERTY keyboard
|
| | | |
| RINGTONES | Polyphonic, MP3 | |
| | Download, order now | |
| | Yes | |
| | | |
| MEMORY | Practically unlimited entries, Photocall | |
| | Practically unlimited | |
| | microSD (TransFlash), up to 8GB, buy memory | |
| | | - 100MB built-in user available memory, 128MB RAM
|
| | | |
| DATA | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| | No | |
| | Yes | |
| | HSDPA | |
| | Wi-Fi 802.11 b/g | |
| | Yes, v2.0 with A2DP | |
| | Yes | |
| | Yes, microUSB | |
| | | |
| FEATURES | Microsoft Windows | |
| | SMS, MMS, Email | |
| | WAP 2.0 / HTML (PocketIE) | |
| | Yes, order now | |
| | Obsidian | |
| | 2 MP, 1600x1200 pixels, video | |
| | | - Built-in GPS
|
| | | |
| | | Standard battery, Li-Ion 1500 mAh |
| | Up to 250 h | |
| | Up to 5 h |
