Features :
| GENERAL | GSM 900 / 1800 / 1900 | |
| | HSDPA 2100 | |
| | 2008, October | |
| | Coming soon. Exp. release 2008, November | |
| | | |
| SIZE | 102 x 60.5 x 16.5 mm | |
| | 102.5 g | |
| | | |
| DISPLAY | TFT touchscreen, 65K colors | |
| | 480 x 640 pixels, 2.8 inches | |
| | | - Handwriting recognition |
| | | |
| RINGTONES | Polyphonic (64 channels), MP3, WAV, WMA | |
| | Download | |
| | Yes | |
| | | |
| MEMORY | Practically unlimited entries and fields, Photocall | |
| | Practically unlimited | |
| | microSD (TransFlash) up to 16GB | |
| | | - 128 MB SDRAM, 256 MB Flash ROM
|
| | | |
| DATA | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| | Yes | |
| | Class 10, 236.8 kbps | |
| | HSDPA, 3.6 Mbps | |
| | Wi-Fi 802.11 b/g | |
| | Yes, v2.0 with A2DP | |
| | No | |
| | Yes, v1.1 miniUSB | |
| | | |
| FEATURES | Microsoft Windows | |
| | SMS, MMS, Email, Instant Messaging | |
| | WAP 2.0/xHTML, HTML | |
| | Yes | |
| | Black | |
| | 3.15 MP, 2048x1536 pixels, autofocus, video; secondary VGA videocall camera | |
| | | - Built-in GPS with A-GPS
|
| | | |
| | | Standard battery, Li-Ion 1300 mAh |
| | Up to 260 h | |
| | Up to 5 h |
