 
FEATURES :
| GENERAL | GSM 900 / 1800 / 1900  | |
|  | HSDPA 2100  | |
|  | 2008, August | |
|  | Available. Released 2008,   August | |
|  |  |  | 
| SIZE | 102 x 51 x 11.5 mm  | |
|  | 110 g | |
|  |  |  | 
| DISPLAY | TFT touchscreen, 65K colors | |
|  | 480 x 640 pixels, 2.8 inches | |
|  |   | - TouchFLO 3D finger swipe   navigation
 | 
|  |  |  | 
| RINGTONES | Polyphonic (40 channels),   MP3, WAV, WMA | |
|  | Download, order   now | |
|  | Yes | |
|  |  |  | 
| MEMORY | Practically unlimited   entries and fields, Photocall | |
|  | Practically unlimited | |
|  | No | |
|  |   | - 4 GB user available memory
 | 
|  |  |  | 
| DATA | Class 10 (4+1/3+2 slots), 32   - 48 kbps | |
|  | No | |
|  | Class 10, 236.8 kbps | |
|  | HSDPA, 7.2 Mbps | |
|  | Wi-Fi 802.11 b/g | |
|  | Yes, v2.0 with A2DP | |
|  | No | |
|  | Yes, miniUSB | |
|  |  |  | 
| FEATURES | Microsoft Windows  | |
|  | SMS, MMS, Email, Instant   Messaging | |
|  | WAP 2.0/xHTML, HTML | |
|  | Yes, order   now | |
|  | Black | |
|  | 3.15 MP, 2048x1536 pixels,   autofocus, video(CIF@30fps); secondary VGA videocall camera | |
|  |   | - Built-in GPS with A-GPS
 | 
|  |  |  | 
|  |   | Standard battery, Li-Ion 900   mAh | 
|  | Up to 285 h | |
|  | Up to 5 h 30 min | 
 


 
 
 
 
 
   
 
 
