Features:
| GENERAL | GSM 900 / 1800 / 1900 | |
| | UMTS 2100 | |
| | 2006, April | |
| | Available | |
| | | |
| SIZE | 93 x 48 x 23 mm | |
| | 115 g | |
| | | |
| DISPLAY | TFT, 65K colors | |
| | 240 x 320 pixels, 2.2 inches | |
| | | - Second external 0.9-inch STN, 65K colors display (96 x 64 pixels) |
| | | |
| RINGTONES | Polyphonic, MP3, | |
| | Download | |
| | Yes | |
| | | |
| MEMORY | Yes | |
| | 20 dialed, 20 received, 20 missed calls | |
| | microSD (TransFlash) | |
| | | - 450 MB internal memory |
| | | |
| DATA | Yes, class 10 | |
| | No | |
| | No | |
| | Yes, 384 kbps | |
| | No | |
| | Yes, v1.2 | |
| | No | |
| | Yes, v2.0 | |
| | | |
| FEATURES | SMS, MMS | |
| | WAP 2.0 | |
| | Downloadable | |
| | Plumeria White, Coral Pink, Lapis Blue | |
| | 2 MP, 1600x1200 pixels, video; secondary video call camera | |
| | | - MP3 player with music assist buttons
|
| | | |
| | | Standard battery, Li-Ion 720 mAh |
| | Up to 210 h | |
| | Up to 4 h 20 min |
