| GENERAL | GSM 850 / 900 / 1800 / 1900 | |
| | 2008, October | |
| | Coming soon. Exp. release 2008, December | |
| | | |
| SIZE | 117 x 64 x 11.7 mm, 85 cc | |
| | 115 g | |
| | | |
| DISPLAY | TFT, 256K colors | |
| | 320 x 240 pixels, 2.4 inches | |
| | | - Full QWERTY keyboard
|
| | | |
| RINGTONES | Polyphonic, MP3 | |
| | | |
| | Yes | |
| | | |
| MEMORY | Practically unlimited entries and fields, Photocall | |
| | Practically unlimited | |
| | microSD (TransFlash), up to 16GB | |
| | | - 64 MB RAM, 128 MB Flash
|
| | | |
| DATA | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| | Yes | |
| | Class 10, 236.8 kbps | |
| | No | |
| | Wi-Fi 802.11 b/g | |
| | Yes, v2.1 with A2DP | |
| | No | |
| | Yes, v1.1 microUSB | |
| | | |
| FEATURES | Microsoft Windows | |
| | SMS, MMS, Email, Push Email, IM | |
| | WAP 2.2/HTML (Pocket IE6) | |
| | Yes + Downloadable | |
| | Black | |
| | 3.15 MP, 2048x1536 pixels, flash, video (15fps) | |
| | | - Built-in GPS
|
| | | |
| | | Standard battery, Li-Ion 1170 mAh |
| | Up to 195 h | |
| | Up to 7 h 30 min |
