Features :
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| | 3G Network | HSDPA 900 / 2100 |
| | 2008, October | |
| | Available. Released 2008, December | |
| | | |
| SIZE | 104.5 x 54 x 16.8 mm | |
| | 130 g | |
| | | |
| DISPLAY | TFT touchscreen, 256K colors | |
| | 240 x 400 pixels, 3.0 inches | |
| | | - Full QWERTY keyboard
|
| | | |
| RINGTONES | Polyphonic (64 channels), MP3 | |
| | Download | |
| | Yes | |
| | | |
| MEMORY | 1000 entries, Photocall | |
| | 30 dialed, 30 received, 30 missed calls | |
| | microSD (TransFlash), up to 8GB, buy memory | |
| | | - 60 MB user memory |
| | | |
| DATA | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| | Yes | |
| | Class 10, 236.8 kbps | |
| | HSDPA, 7.2 Mbps | |
| | Wi-Fi 802.11 b/g | |
| | Yes, v2.1 with A2DP | |
| | No | |
| | Yes, v2.0 | |
| | | |
| FEATURES | SMS, MMS, Email, IM | |
| | WAP 2.0/xHTML, HTML | |
| | Yes, order now | |
| | Black | |
| | 5 MP, 2592x1944 pixels, autofocus, flash, video (720x480@30fps), secondary videocall camera | |
| | | - Java MIDP 2.0
|
| | | |
| | | Standard battery, Li-Ion 950 mAh |
| | Up to 400 h | |
| | Up to 3 h | |
| | | |
| | | |
