FEATURES :
| GENERAL | GSM 850 / 900 / 1800 / 1900 | |
| | HSDPA 850 / 1900 / 2100 | |
| | 2007, October | |
| | Available. Released 2008, March | |
| | | |
| SIZE | 116 x 60 x 17.8 mm | |
| | 200 g | |
| | | |
| DISPLAY | TFT touchscreen, 256K colors (65K effective) | |
| | 640 x 480 pixels, 2.8 inches | |
| | | - QWERTY keyboard |
| | | |
| RINGTONES | Polyphonic (64 channels), MP3 | |
| | Download, order now | |
| | Yes | |
| | | |
| MEMORY | Practically unlimited entries and fields, Photocall | |
| | Practically unlimited | |
| | microSD (TransFlash), buy memory | |
| | | - Qualcomm MSM 7200 400 MHz processor
|
| | | |
| DATA | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
| | No | |
| | Class 12 | |
| | HSDPA | |
| | Wi-Fi 802.11 b/g | |
| | Yes, v2.0 with A2DP | |
| | No | |
| | Yes | |
| | | |
| FEATURES | Microsoft Windows | |
| | SMS, MMS, Email, Push Email, Instant Messaging | |
| | WAP 2.0/xHTML, HTML (PocketIE) | |
| | Yes, order now | |
| | Black | |
| | 3.15 MP, 2048x1536 pixels, autofocus, video, LED flash, secondary VGA videocall camera | |
| | | - Built-in GPS receiver
|
| | | |
| | | Standard battery, Li-Po 1620 mAh |
| | Up to 180 h | |
| | Up to 4 h 20 min |
