Features :
| GENERAL | GSM 850 / 900 / 1800 / 1900 | |
| | 2008, February | |
| | Coming soon | |
| | | |
| SIZE | 110.5 x 55.5 x 18.5 mm | |
| | 140 g | |
| | | |
| DISPLAY | TFT touchscreen, 256K colors (65K effective) | |
| | 480 x 640 pixels, 2.6 inches | |
| | | |
| RINGTONES | Polyphonic (192 channels), MP3, WAV, WMA | |
| | Download | |
| | Yes | |
| | | |
| MEMORY | Practically unlimited entries and fields, Photocall | |
| | Practically unlimited | |
| | microSD (TransFlash) | |
| | | - 256MB ROM, 64MB RAM
|
| | | |
| DATA | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| | No | |
| | No | |
| | No | |
| | Wi-Fi 802.11b/g | |
| | Yes, v2.0 | |
| | No | |
| | Yes, v1.1, miniUSB | |
| | | |
| FEATURES | Microsoft Windows | |
| | SMS, MMS, Email, Push Email, Instant Messaging | |
| | WAP 2.0/xHTML, HTML | |
| | Yes | |
| | Black | |
| | 2 MP, 1600x1200 pixels, autofocus, video | |
| | | - Pocket Office (Word, Excel, PowerPoint, PDF viewer)
|
| | | |
| | | Standard battery, Li-Ion 1300 mAh |
| | Up to 150 h | |
| | Up to 4 h | |
| | | |
| | | |
