Featuers :
| General | GSM 850 / 900 / 1800 / 1900 | |
| | HSDPA 2100 | |
| | 2008, February | |
| | Available. Released 2008, September | |
| | | |
| Size | 116 x 59 x 15 mm | |
| | 130 g | |
| | | |
| Display | TFT touchscreen, 65K colors | |
| | 240 x 320 pixels, 2.8 inches | |
| | | |
| Ringtones | Polyphonic (192 channels), MP3, WAV, WMA | |
| | Download | |
| | Yes | |
| | | |
| Memory | Practically unlimited entries and fields, Photocall | |
| | Practically unlimited | |
| | microSD (TransFlash), buy memory | |
| | | - 256MB ROM, 64MB RAM
|
| | | |
| Data | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
| | No | |
| | Class 10, 236.8 kbps | |
| | No | |
| | Wi-Fi 802.11b/g | |
| | Yes, v2.0 | |
| | No | |
| | Yes, v1.1, miniUSB | |
| | | |
| Features | Microsoft Windows | |
| | SMS, MMS, Email, Push Email, Instant Messaging | |
| | WAP 2.0/xHTML | |
| | Yes, order now | |
| | | |
| | 2 MP, 1600x1200 pixels, video; secondary videocall camera | |
| | | - Built-in GPS navigation (SIRF Star III)
|
| | | |
| | | Standard battery, Li-Ion 1300 mAh |
| | Up to 150 h | |
| | Up to 3 h 30 min | |
| | | |
| | | |
