FEATURES :
| GENERAL | GSM 850 / 900 / 1800 / 1900 | |
| | 2008, June | |
| | Coming soon. Exp. release 2008, July | |
| | | |
| SIZE | 107 x 58 x 15 mm | |
| | 136 g | |
| | | |
| DISPLAY | TFT touchscreen, 65K colors | |
| | 320 x 240 pixels, 2.8 inches | |
| | | - Handwriting recognition |
| | | |
| RINGTONES | Polyphonic (192 channels), MP3 | |
| | Download | |
| | Yes | |
| | | |
| MEMORY | Practically unlimited entries and fields, Photocall | |
| | Practically unlimited | |
| | microSD (TransFlash), microSDHC | |
| | | - 128 MB Flash ROM, 64 MB SDRAM
|
| | | |
| DATA | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| | No | |
| | Class 10, 236.8 kbps | |
| | No | |
| | Wi-Fi 802.11 b/g | |
| | Yes, v2.0 | |
| | No | |
| | Yes, miniUSB | |
| | | |
| FEATURES | Microsoft Windows | |
| | SMS, MMS, Email, Instant Messaging | |
| | HTML (PocketIE) | |
| | Yes | |
| | Black | |
| | 2 MP, 1600x1200 pixels, flash, video | |
| | | - GPS receiver with SiRF Star III chipset
|
| | | |
| | | Standard battery, Li-Ion |
| | - | |
| | - | |
| | | |
