| GENERAL | GSM 900 / 1800 / 1900 | |
| | | GSM 850 / 1800 / 1900 - |
| | 2006, July | |
| | Available | |
| | | |
| SIZE | 104 x 46 x 15 mm | |
| | 80 g | |
| | | |
| DISPLAY | TFT, 256K colors | |
| | 240 x 320 pixels, 2.1 inches, 31 x 42 mm | |
| | | |
| RINGTONES | Polyphonic (64 channels), MP3 | |
| | Download | |
| | Yes | |
| | | |
| MEMORY | 1000 x 20 fields, Photo call | |
| | 100 dialed, 100 received, 100 missed calls | |
| | microSD (TransFlash), buy memory | |
| | | - 16 MB internal memory |
| | | |
| DATA | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| | No | |
| | Class 10, 236.8 kbps | |
| | No | |
| | No | |
| | Yes | |
| | No | |
| | Yes, v2.0 | |
| | | |
| FEATURES | SMS, MMS, Email | |
| | WAP 2.0/xHTML | |
| | Yes + downloadable, order now | |
| | Dark Silver, Onyx Black | |
| | 1.3 MP, 1280 x 1024 pixels, video(QCIF) | |
| | | - Java MIDP 2.0
|
| | | |
| | | Standard battery, Li-Ion 730 mAh |
| | Up to 390 h | |
| | Up to 6 h 20 min | |
| | | |
| | | |
| | | |
