FEATURES :
| GENERAL | GSM 850 / 900 / 1800 / 1900 | |
| | 2004, 1Q | |
| | Discontinued | |
| | | |
| SIZE | 122 x 60 x 20 mm | |
| | 170 g | |
| | | |
| DISPLAY | TFT touchscreen, 65K colors | |
| | 240 x 320 pixels, 2.8 inches, 42 x 57 mm | |
| | | - QWERTY keyboard
|
| | | |
| RINGTONES | Polyphonic (64 channels), MP3 | |
| | Download, order now | |
| | Yes | |
| | | |
| RINGTONES | Polyphonic (64 channels), MP3 | |
| | Download, order now | |
| | Yes | |
| | | |
| MEMORY | Practically unlimited entries, 30 fields | |
| | Practically unlimited | |
| | MMC/SDIO, up to 2GB, buy memory | |
| | | - 64 MB SDRAM
|
| | | |
| DATA | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| | No | |
| | No | |
| | No | |
| | Wi-Fi 802.11b | |
| | Yes, v1.1 | |
| | Yes | |
| | Yes | |
| | | |
| FEATURES | Microsoft Windows PocketPC 2003 Phone edition | |
| | SMS, MMS | |
| | WAP 2.0/xHTML, HTML | |
| | Yes, order now | |
| | | |
| | 1.3 MP, 1280x960 pixels, video | |
| | | - Java MIDP 2.0
|
| | | |
| | | Standard battery, Li-Ion 1240 mAh |
| | Up to 120 h | |
| | Up to 4 h |
